Sizing Chart
Please use the following as a general guide...
The following measurements are based on the training and replica range 11/12 made by Adidas. Leisurewear may vary.
Training Wear
| Top (inches) | Euro | Shorts (inches) | Age/Size |
| 24-26 | 116 | 20 | 5-6 years |
| 26-28 | 128 | 22 | 7-8 years |
| 28-30 | 140 | 23 | 9-10 years |
| 30-32 | 152 | 26 | 11-12 years |
| 32-34 | 2/164 | 26 | 13-14 years |
| 34-36 | 3 | 28 | 15-16 years |
| 36-38 | 4 | 30 | Small |
| 38-40 | 5 | 32 | Medium |
| 42-44 | 6 | 34 | Large |
| 44-46 | 7 | 36 | X Large |
| 46-48 | 8 | 38 | XX Large |
| 48-50 | 9 | 40 | XXX Large |
Replica Kit
| Top (inches) | Euro | Shorts (inches) | Age/Size |
| 24-26 | 116 | 20 | 5-6 years |
| 28-30 | 140 | 23 | 9-10 years |
| 32-34 | 164 | 26 | 13-14 years |
| 36-38 | 4 | 30 | Small |
| 38-40 | 5 | 32 | Medium |
| 42-44 | 6 | 34 | Large |
| 44-46 | 7 | 36 | X Large |
| 46-48 | 8 | 38 | XX Large |
| 48-50 | 9 | 40 | XXX Large |
Socks Size
| | UK | Euro |
| 5 | 10 1/2 - 12 | 46-48 |
| 4 | 8 1/2 - 10 | 43-45 |
| 3 | 6 1/2 - 8 | 40-42 |
| 2 | 4 1/2 -6 | 37-39 |
| 1 | 2 1/2 - 4 | 34-36 |
| 0 | 13 1/2 - 2 | 31-33 |
// Helpful Links
// Contact Us
Hull City AFC
The KC Stadium
The Circle, Walton Street
Hull, HU3 6HU
Tel: 01482 509600
sarah.crawford@hulltigers.com