Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
The following measurements are based on the replica & training range 21/22 made by Umbro
Adult Shirts | Chest (cm) | Chest (inches) | |
Small | 89-94 | 35-37 | |
Medium | 97-102 | 38-40 | |
Large | 104-109 | 41-43 | |
X-Large | 112-117 | 44-46 | |
XX-Large | 119-124 | 47-49 | |
XXX-Large | 127-132 | 50-52 | |
Adult Shorts | Waist (cm) | Waist (inches) | |
Small | 76-81 | 30-32 | |
Medium | 81-86 | 32-34 | |
Large | 86-92 | 34-36 | |
X-Large | 92-97 | 36-38 | |
XX-Large | 97-102 | 38-40 | |
XXX-Large | 102-107 | 40-42 | |
Junior Shirts | Chest (cm) | Chest (inches) | Height (cm) |
YS (7/8 years) | 67-69 | 26-27 | 134 |
YM (9/10 years) | 72-74 | 28-29 | 146 |
YL (11/12 years) | 77-79 | 30-31 | 152 |
YXL (13 years) | 82-84 | 32-33 | 158 |
Junior Shorts | Waist (cm) | Waist (inches) | |
YS (7/8 years) | 52-56 | 21-22 | |
YM (9/10 years) | 56-61 | 22-24 | |
YL (11/12 years) | 61-66 | 24-26 | |
YXL (13/14 years) | 66-69 | 26-27 | |
Ladies | Chest (cm) | Chest (inches) | |
8 | 76 | 30" | |
10 | 81 | 32" | |
12 | 86.5 | 34" | |
14 | 91.5 | 36" | |
16 | 96.5 | 38" | |
18 | 101.5 | 40" |
Socks | UK | Euro | US |
XS | 12-2 | 30-35 | 2.5 |
S | 3-6 | 36-39 | 4-6.5 |
M | 7-9 | 40.5-43 | 8-10 |
L | 10-13 | 44.5-48.5 | 11-14 |
Leisurewear sizes not made by Umbro may differ from this.
If you seek further help with the size of a product please email: melissa.ness@wearehullcity.co.uk